| Rates for Bijou By The Bay-Guest House on large waterfront estate, short walk to Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Oct 01 2026 - Oct 02 2026 | 412.14/nt, 2,885/wk, 7 nts min |
| October | Oct 03 2026 - Oct 24 2026 | 325/nt, 2,275/wk, 7 nts min |
| BASE RATE | Oct 25 2026 - Jan 01 2027 | 500/nt, 3,775/wk, 7 nts min |
| BASE RATE 2027 | Jan 02 2027 - Apr 30 2027 | 539/nt, 3,775/wk, 7 nts min |
| May>June. | May 01 2027 - Jun 11 2027 | 436/nt, 3,050/wk, 7 nts min |
| June>Sept | Jun 12 2027 - Sep 03 2027 | 539/nt, 3,775/wk, 7 nts min |
| Sept | Sep 04 2027 - Oct 01 2027 | 457/nt, 3,200/wk, 7 nts min |
| October | Oct 02 2027 - Oct 30 2027 | 457/nt, 3,200/wk, 7 nts min |
| BASE RATE 2027 | Oct 31 2027 - Dec 31 2027 | 539/nt, 3,775/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4004 - 10/02/2026 09:12:19 AM