| Rates for The Afterdeck - New Cozy 2-Bedroom Getaway in Asticou Village now with AC | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept 19> Oct 24 | Oct 01 2026 - Oct 23 2026 | 285/nt, 1,995/wk, 4 nts min |
| November | Oct 24 2026 - Nov 27 2026 | 256.42/nt, 1,795/wk, 4 nts min |
| WInter 2025-26 | Nov 28 2026 - Apr 02 2027 | 245/nt, 1,715/wk, 7 nts min |
| April/May (8) | Apr 03 2027 - May 28 2027 | 277/nt, 1,939/wk, 4 nts min |
| June | May 29 2027 - Jun 25 2027 | 308/nt, 2,155/wk, 4 nts min |
| Jul -Aug | Jun 26 2027 - Sep 17 2027 | 378/nt, 2,646/wk, 4 nts min |
| Sept 19> Oct 24 | Sep 18 2027 - Oct 22 2027 | 308/nt, 2,155/wk, 4 nts min |
| November | Oct 23 2027 - Nov 26 2027 | 277/nt, 1,939/wk, 4 nts min |
| BASE RATE 2027 | Nov 27 2027 - Nov 27 2027 | 378/nt, 2,646/wk, 4 nts min |
| WInter 2026-2027 | Nov 28 2027 - Dec 31 2027 | 382/nt, 2,668/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4004 - 10/02/2026 09:12:16 AM