| Rates for Sweet Fern Cottage- Peaceful 3 BR 2 BA retreat close to everything ANP and MDI has to offer | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May>June | Jun 01 2026 - Jun 12 2026 | 285.71/nt, 2,000/wk, 7 nts min |
| July>Aug | Jun 13 2026 - Aug 28 2026 | 382.14/nt, 2,675/wk, 7 nts min |
| Sept | Aug 29 2026 - Oct 09 2026 | 285.71/nt, 2,000/wk, 7 nts min |
| Oct | Oct 10 2026 - Oct 23 2026 | 257.14/nt, 1,800/wk, 7 nts min |
| BASE RATE | Oct 24 2026 - Aug 31 2027 | 2,675/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:20 PM